No Special Number?
All draw games carry a QUICK PICK option which is a random selection of numbers by the terminal.
The DNL Random Number Generator creates also a completely random set of numbers and/or letters for each game.
Where to Buy Island Wide
With the Agent Locator tool find around the Island, places where you can play our games.
NUMBER HISTORY
History of Number 2 in Big 4 Game
Total Records:| Draw Date | Winning Numbers | Multi-X | Draw | |
| 5-Feb-2016 | 4 4 0 2 | Mid-day Draw | ||
| 4-Feb-2016 | 2 7 2 1 | Evening Draw | ||
| 3-Feb-2016 | 9 2 9 0 | Evening Draw | ||
| 2-Feb-2016 | 3 2 8 5 | Mid-day Draw | ||
| 1-Feb-2016 | 0 8 1 2 | Mid-day Draw | ||
| 30-Jan-2016 | 5 8 8 2 | Mid-day Draw | ||
| 29-Jan-2016 | 2 5 3 1 | Evening Draw | ||
| 27-Jan-2016 | 0 0 2 5 | Mid-day Draw | ||
| 20-Jan-2016 | 9 2 5 3 | Evening Draw | ||
| 19-Jan-2016 | 3 6 2 1 | Mid-day Draw | ||
| 19-Jan-2016 | 7 2 3 1 | Evening Draw | ||
| 18-Jan-2016 | 9 9 2 5 | Mid-day Draw | ||
| 18-Jan-2016 | 9 9 2 5 | Evening Draw | ||
| 14-Jan-2016 | 4 2 5 9 | Mid-day Draw | ||
| 13-Jan-2016 | 0 3 2 5 | Mid-day Draw | ||
| First Prev 184 185 186 187 188 189 190 191 192 193 of 220 Next Last | ||||

















