No Special Number?
All draw games carry a QUICK PICK option which is a random selection of numbers by the terminal.
The DNL Random Number Generator creates also a completely random set of numbers and/or letters for each game.
Where to Buy Island Wide
With the Agent Locator tool find around the Island, places where you can play our games.
NUMBER HISTORY
History of Number 2 in Big 4 Game
Total Records:| Draw Date | Winning Numbers | Multi-X | Draw | |
| 16-May-2014 | 2 5 4 3 | Evening Draw | ||
| 12-May-2014 | 4 4 2 0 | Evening Draw | ||
| 10-May-2014 | 2 9 4 1 | Evening Draw | ||
| 10-May-2014 | 8 7 8 2 | Mid-day Draw | ||
| 9-May-2014 | 1 2 9 2 | Mid-day Draw | ||
| 8-May-2014 | 2 2 7 9 | Mid-day Draw | ||
| 7-May-2014 | 5 5 2 9 | Mid-day Draw | ||
| 6-May-2014 | 8 2 0 0 | Mid-day Draw | ||
| 29-Apr-2014 | 2 7 3 3 | Mid-day Draw | ||
| 28-Apr-2014 | 8 4 5 2 | Mid-day Draw | ||
| 25-Apr-2014 | 2 1 4 0 | Evening Draw | ||
| 25-Apr-2014 | 9 0 2 2 | Mid-day Draw | ||
| 24-Apr-2014 | 8 0 2 8 | Evening Draw | ||
| 23-Apr-2014 | 2 4 3 5 | Mid-day Draw | ||
| 22-Apr-2014 | 4 9 7 2 | Mid-day Draw | ||
| First Prev 206 207 208 209 210 211 212 213 214 215 of 220 Next Last | ||||

















