No Special Number?
All draw games carry a QUICK PICK option which is a random selection of numbers by the terminal.
The DNL Random Number Generator creates also a completely random set of numbers and/or letters for each game.
Where to Buy Island Wide
With the Agent Locator tool find around the Island, places where you can play our games.
PREVIOUS DRAWS
Result of the Search
Total Records:Draw Date | Winning Numbers | Draw | ||||||
30-Nov-2024 | 391 | Evening Draw | ||||||
30-Nov-2024 | 434 | Mid-day Draw | ||||||
29-Nov-2024 | 311 | Evening Draw | ||||||
29-Nov-2024 | 334 | Mid-day Draw | ||||||
28-Nov-2024 | 759 | Evening Draw | ||||||
28-Nov-2024 | 219 | Mid-day Draw | ||||||
27-Nov-2024 | 453 | Evening Draw | ||||||
27-Nov-2024 | 415 | Mid-day Draw | ||||||
26-Nov-2024 | 801 | Evening Draw | ||||||
26-Nov-2024 | 987 | Mid-day Draw | ||||||
25-Nov-2024 | 589 | Evening Draw | ||||||
25-Nov-2024 | 228 | Mid-day Draw | ||||||
23-Nov-2024 | 750 | Evening Draw | ||||||
23-Nov-2024 | 754 | Mid-day Draw | ||||||
22-Nov-2024 | 077 | Evening Draw | ||||||
22-Nov-2024 | 111 | Mid-day Draw | ||||||
21-Nov-2024 | 309 | Evening Draw | ||||||
21-Nov-2024 | 208 | Mid-day Draw | ||||||
20-Nov-2024 | 552 | Evening Draw | ||||||
20-Nov-2024 | 993 | Mid-day Draw | ||||||
19-Nov-2024 | 643 | Evening Draw | ||||||
19-Nov-2024 | 327 | Mid-day Draw | ||||||
18-Nov-2024 | 346 | Evening Draw | ||||||
18-Nov-2024 | 746 | Mid-day Draw | ||||||
16-Nov-2024 | 415 | Evening Draw | ||||||
16-Nov-2024 | 219 | Mid-day Draw | ||||||
15-Nov-2024 | 385 | Evening Draw | ||||||
15-Nov-2024 | 095 | Mid-day Draw | ||||||
14-Nov-2024 | 248 | Evening Draw | ||||||
14-Nov-2024 | 755 | Mid-day Draw | ||||||
13-Nov-2024 | 220 | Evening Draw | ||||||
13-Nov-2024 | 503 | Mid-day Draw | ||||||
12-Nov-2024 | 047 | Evening Draw | ||||||
12-Nov-2024 | 233 | Mid-day Draw | ||||||
11-Nov-2024 | 540 | Evening Draw | ||||||
11-Nov-2024 | 814 | Mid-day Draw | ||||||
9-Nov-2024 | 671 | Evening Draw | ||||||
9-Nov-2024 | 281 | Mid-day Draw | ||||||
8-Nov-2024 | 073 | Evening Draw | ||||||
8-Nov-2024 | 502 | Mid-day Draw | ||||||
7-Nov-2024 | 102 | Evening Draw | ||||||
7-Nov-2024 | 593 | Mid-day Draw | ||||||
6-Nov-2024 | 911 | Evening Draw | ||||||
6-Nov-2024 | 168 | Mid-day Draw | ||||||
2-Nov-2024 | 072 | Evening Draw | ||||||
2-Nov-2024 | 615 | Mid-day Draw | ||||||
1-Nov-2024 | 004 | Evening Draw | ||||||
1-Nov-2024 | 292 | Mid-day Draw |
1-Off Numbers and its Frequencies
Number | 000 | |||||||||||||
Frequency | 2 | |||||||||||||
Number | 001 | 002 | 003 | 004 | 005 | 006 | 007 | 008 | 009 | 010 | 011 | 012 | 013 | 014 |
Frequency | 6 | 9 | 4 | 3 | 3 | 7 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 0 |
Number | 015 | 016 | 017 | 018 | 019 | 020 | 021 | 022 | 023 | 024 | 025 | 026 | 027 | 028 |
Frequency | 6 | 8 | 4 | 4 | 5 | 5 | 2 | 3 | 3 | 3 | 7 | 2 | 4 | 4 |
Number | 029 | 030 | 031 | 032 | 033 | 034 | 035 | 036 | 037 | 038 | 039 | 040 | 041 | 042 |
Frequency | 6 | 3 | 2 | 4 | 7 | 7 | 6 | 4 | 4 | 10 | 6 | 6 | 5 | 3 |
Number | 043 | 044 | 045 | 046 | 047 | 048 | 049 | 050 | 051 | 052 | 053 | 054 | 055 | 056 |
Frequency | 7 | 4 | 4 | 6 | 7 | 6 | 5 | 3 | 3 | 5 | 6 | 4 | 5 | 4 |
Number | 057 | 058 | 059 | 060 | 061 | 062 | 063 | 064 | 065 | 066 | 067 | 068 | 069 | 070 |
Frequency | 5 | 9 | 5 | 6 | 8 | 1 | 6 | 2 | 6 | 3 | 6 | 3 | 5 | 5 |
Number | 071 | 072 | 073 | 074 | 075 | 076 | 077 | 078 | 079 | 080 | 081 | 082 | 083 | 084 |
Frequency | 6 | 7 | 5 | 4 | 6 | 5 | 8 | 3 | 5 | 5 | 2 | 1 | 5 | 3 |
Number | 085 | 086 | 087 | 088 | 089 | 090 | 091 | 092 | 093 | 094 | 095 | 096 | 097 | 098 |
Frequency | 3 | 7 | 8 | 7 | 4 | 4 | 0 | 8 | 5 | 3 | 4 | 5 | 4 | 4 |
Number | 099 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 |
Frequency | 2 | 1 | 3 | 7 | 3 | 6 | 6 | 7 | 5 | 7 | 3 | 6 | 3 | 4 |
Number | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 |
Frequency | 9 | 5 | 5 | 1 | 5 | 8 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 2 |
Number | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 |
Frequency | 5 | 3 | 3 | 5 | 6 | 8 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 2 |
Number | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 |
Frequency | 3 | 9 | 3 | 6 | 3 | 8 | 4 | 5 | 7 | 8 | 3 | 5 | 7 | 5 |
Number | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 |
Frequency | 4 | 8 | 2 | 9 | 6 | 3 | 2 | 4 | 6 | 3 | 7 | 5 | 1 | 3 |
Number | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 |
Frequency | 4 | 11 | 3 | 2 | 1 | 5 | 3 | 3 | 3 | 1 | 5 | 2 | 6 | 3 |
Number | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 |
Frequency | 5 | 6 | 4 | 3 | 5 | 6 | 0 | 8 | 5 | 7 | 5 | 3 | 2 | 2 |
Number | 197 | 198 | 199 | 200 | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 |
Frequency | 3 | 5 | 4 | 6 | 2 | 3 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 3 |
Number | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 221 | 222 | 223 | 224 |
Frequency | 7 | 6 | 4 | 5 | 5 | 8 | 1 | 4 | 9 | 10 | 3 | 2 | 3 | 4 |
Number | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 |
Frequency | 8 | 2 | 3 | 3 | 5 | 3 | 5 | 8 | 7 | 2 | 2 | 2 | 5 | 6 |
Number | 239 | 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 |
Frequency | 4 | 8 | 1 | 5 | 2 | 5 | 7 | 5 | 4 | 5 | 1 | 3 | 2 | 7 |
Number | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | 261 | 262 | 263 | 264 | 265 | 266 |
Frequency | 4 | 2 | 5 | 5 | 1 | 8 | 6 | 3 | 6 | 7 | 6 | 7 | 1 | 9 |
Number | 267 | 268 | 269 | 270 | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 |
Frequency | 4 | 4 | 3 | 6 | 8 | 5 | 2 | 4 | 1 | 6 | 1 | 5 | 2 | 4 |
Number | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | 289 | 290 | 291 | 292 | 293 | 294 |
Frequency | 5 | 4 | 3 | 4 | 7 | 6 | 4 | 4 | 7 | 2 | 8 | 3 | 4 | 7 |
Number | 295 | 296 | 297 | 298 | 299 | 300 | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 |
Frequency | 4 | 4 | 5 | 6 | 8 | 4 | 6 | 5 | 8 | 3 | 4 | 3 | 7 | 3 |
Number | 309 | 310 | 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | 321 | 322 |
Frequency | 5 | 11 | 3 | 4 | 5 | 3 | 3 | 6 | 2 | 4 | 1 | 4 | 3 | 6 |
Number | 323 | 324 | 325 | 326 | 327 | 328 | 329 | 330 | 331 | 332 | 333 | 334 | 335 | 336 |
Frequency | 5 | 2 | 8 | 4 | 8 | 2 | 2 | 5 | 1 | 4 | 4 | 4 | 2 | 3 |
Number | 337 | 338 | 339 | 340 | 341 | 342 | 343 | 344 | 345 | 346 | 347 | 348 | 349 | 350 |
Frequency | 3 | 7 | 6 | 3 | 1 | 2 | 3 | 6 | 3 | 6 | 12 | 9 | 4 | 8 |
Number | 351 | 352 | 353 | 354 | 355 | 356 | 357 | 358 | 359 | 360 | 361 | 362 | 363 | 364 |
Frequency | 3 | 4 | 3 | 2 | 5 | 2 | 3 | 5 | 3 | 7 | 5 | 4 | 7 | 4 |
Number | 365 | 366 | 367 | 368 | 369 | 370 | 371 | 372 | 373 | 374 | 375 | 376 | 377 | 378 |
Frequency | 6 | 5 | 1 | 6 | 1 | 5 | 6 | 2 | 4 | 4 | 5 | 3 | 7 | 7 |
Number | 379 | 380 | 381 | 382 | 383 | 384 | 385 | 386 | 387 | 388 | 389 | 390 | 391 | 392 |
Frequency | 9 | 10 | 5 | 5 | 5 | 1 | 5 | 3 | 3 | 0 | 5 | 4 | 7 | 4 |
Number | 393 | 394 | 395 | 396 | 397 | 398 | 399 | 400 | 401 | 402 | 403 | 404 | 405 | 406 |
Frequency | 1 | 3 | 3 | 2 | 2 | 6 | 8 | 6 | 4 | 5 | 7 | 2 | 3 | 8 |
Number | 407 | 408 | 409 | 410 | 411 | 412 | 413 | 414 | 415 | 416 | 417 | 418 | 419 | 420 |
Frequency | 5 | 3 | 3 | 3 | 3 | 3 | 6 | 7 | 12 | 3 | 3 | 4 | 7 | 4 |
Number | 421 | 422 | 423 | 424 | 425 | 426 | 427 | 428 | 429 | 430 | 431 | 432 | 433 | 434 |
Frequency | 5 | 1 | 5 | 5 | 4 | 4 | 0 | 3 | 4 | 3 | 6 | 6 | 5 | 7 |
Number | 435 | 436 | 437 | 438 | 439 | 440 | 441 | 442 | 443 | 444 | 445 | 446 | 447 | 448 |
Frequency | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 5 | 1 | 5 | 7 | 6 | 3 |
Number | 449 | 450 | 451 | 452 | 453 | 454 | 455 | 456 | 457 | 458 | 459 | 460 | 461 | 462 |
Frequency | 3 | 4 | 9 | 2 | 5 | 5 | 3 | 3 | 8 | 5 | 7 | 2 | 8 | 2 |
Number | 463 | 464 | 465 | 466 | 467 | 468 | 469 | 470 | 471 | 472 | 473 | 474 | 475 | 476 |
Frequency | 4 | 4 | 6 | 4 | 5 | 7 | 7 | 6 | 4 | 1 | 8 | 8 | 5 | 4 |
Number | 477 | 478 | 479 | 480 | 481 | 482 | 483 | 484 | 485 | 486 | 487 | 488 | 489 | 490 |
Frequency | 5 | 4 | 2 | 6 | 10 | 9 | 6 | 4 | 3 | 7 | 7 | 5 | 4 | 5 |
Number | 491 | 492 | 493 | 494 | 495 | 496 | 497 | 498 | 499 | 500 | 501 | 502 | 503 | 504 |
Frequency | 3 | 5 | 9 | 5 | 3 | 2 | 4 | 6 | 3 | 4 | 4 | 2 | 2 | 6 |
Number | 505 | 506 | 507 | 508 | 509 | 510 | 511 | 512 | 513 | 514 | 515 | 516 | 517 | 518 |
Frequency | 3 | 5 | 4 | 8 | 3 | 3 | 5 | 12 | 4 | 4 | 7 | 1 | 3 | 3 |
Number | 519 | 520 | 521 | 522 | 523 | 524 | 525 | 526 | 527 | 528 | 529 | 530 | 531 | 532 |
Frequency | 2 | 3 | 5 | 5 | 5 | 3 | 6 | 3 | 4 | 5 | 3 | 8 | 4 | 2 |
Number | 533 | 534 | 535 | 536 | 537 | 538 | 539 | 540 | 541 | 542 | 543 | 544 | 545 | 546 |
Frequency | 5 | 3 | 6 | 5 | 5 | 7 | 5 | 3 | 1 | 5 | 4 | 7 | 5 | 2 |
Number | 547 | 548 | 549 | 550 | 551 | 552 | 553 | 554 | 555 | 556 | 557 | 558 | 559 | 560 |
Frequency | 2 | 9 | 2 | 4 | 4 | 7 | 3 | 3 | 2 | 3 | 5 | 4 | 5 | 0 |
Number | 561 | 562 | 563 | 564 | 565 | 566 | 567 | 568 | 569 | 570 | 571 | 572 | 573 | 574 |
Frequency | 3 | 6 | 4 | 5 | 8 | 1 | 4 | 5 | 5 | 4 | 9 | 4 | 6 | 3 |
Number | 575 | 576 | 577 | 578 | 579 | 580 | 581 | 582 | 583 | 584 | 585 | 586 | 587 | 588 |
Frequency | 4 | 2 | 8 | 1 | 5 | 3 | 9 | 7 | 3 | 4 | 6 | 2 | 3 | 5 |
Number | 589 | 590 | 591 | 592 | 593 | 594 | 595 | 596 | 597 | 598 | 599 | 600 | 601 | 602 |
Frequency | 3 | 8 | 4 | 7 | 4 | 2 | 5 | 4 | 6 | 4 | 7 | 6 | 7 | 3 |
Number | 603 | 604 | 605 | 606 | 607 | 608 | 609 | 610 | 611 | 612 | 613 | 614 | 615 | 616 |
Frequency | 5 | 4 | 4 | 2 | 7 | 5 | 5 | 3 | 2 | 4 | 8 | 3 | 9 | 7 |
Number | 617 | 618 | 619 | 620 | 621 | 622 | 623 | 624 | 625 | 626 | 627 | 628 | 629 | 630 |
Frequency | 5 | 5 | 4 | 3 | 3 | 7 | 4 | 2 | 2 | 8 | 10 | 3 | 5 | 1 |
Number | 631 | 632 | 633 | 634 | 635 | 636 | 637 | 638 | 639 | 640 | 641 | 642 | 643 | 644 |
Frequency | 6 | 2 | 5 | 3 | 4 | 4 | 8 | 12 | 2 | 6 | 1 | 7 | 5 | 3 |
Number | 645 | 646 | 647 | 648 | 649 | 650 | 651 | 652 | 653 | 654 | 655 | 656 | 657 | 658 |
Frequency | 5 | 4 | 3 | 2 | 5 | 1 | 7 | 4 | 8 | 4 | 4 | 2 | 6 | 6 |
Number | 659 | 660 | 661 | 662 | 663 | 664 | 665 | 666 | 667 | 668 | 669 | 670 | 671 | 672 |
Frequency | 3 | 5 | 4 | 5 | 6 | 0 | 1 | 9 | 4 | 6 | 9 | 6 | 4 | 4 |
Number | 673 | 674 | 675 | 676 | 677 | 678 | 679 | 680 | 681 | 682 | 683 | 684 | 685 | 686 |
Frequency | 1 | 5 | 3 | 3 | 8 | 5 | 3 | 4 | 4 | 3 | 6 | 5 | 6 | 4 |
Number | 687 | 688 | 689 | 690 | 691 | 692 | 693 | 694 | 695 | 696 | 697 | 698 | 699 | 700 |
Frequency | 0 | 4 | 4 | 6 | 8 | 5 | 4 | 5 | 2 | 7 | 7 | 4 | 4 | 4 |
Number | 701 | 702 | 703 | 704 | 705 | 706 | 707 | 708 | 709 | 710 | 711 | 712 | 713 | 714 |
Frequency | 8 | 4 | 3 | 7 | 8 | 7 | 4 | 1 | 2 | 5 | 0 | 6 | 4 | 1 |
Number | 715 | 716 | 717 | 718 | 719 | 720 | 721 | 722 | 723 | 724 | 725 | 726 | 727 | 728 |
Frequency | 7 | 6 | 6 | 3 | 4 | 5 | 7 | 4 | 3 | 9 | 2 | 4 | 3 | 4 |
Number | 729 | 730 | 731 | 732 | 733 | 734 | 735 | 736 | 737 | 738 | 739 | 740 | 741 | 742 |
Frequency | 1 | 6 | 5 | 5 | 2 | 3 | 5 | 4 | 8 | 2 | 5 | 3 | 2 | 6 |
Number | 743 | 744 | 745 | 746 | 747 | 748 | 749 | 750 | 751 | 752 | 753 | 754 | 755 | 756 |
Frequency | 7 | 3 | 2 | 7 | 2 | 6 | 3 | 11 | 5 | 4 | 4 | 4 | 5 | 7 |
Number | 757 | 758 | 759 | 760 | 761 | 762 | 763 | 764 | 765 | 766 | 767 | 768 | 769 | 770 |
Frequency | 5 | 7 | 7 | 4 | 6 | 2 | 8 | 5 | 2 | 5 | 4 | 2 | 2 | 5 |
Number | 771 | 772 | 773 | 774 | 775 | 776 | 777 | 778 | 779 | 780 | 781 | 782 | 783 | 784 |
Frequency | 5 | 5 | 5 | 4 | 8 | 2 | 4 | 1 | 2 | 6 | 4 | 5 | 8 | 7 |
Number | 785 | 786 | 787 | 788 | 789 | 790 | 791 | 792 | 793 | 794 | 795 | 796 | 797 | 798 |
Frequency | 3 | 4 | 1 | 2 | 1 | 2 | 7 | 3 | 8 | 2 | 3 | 1 | 6 | 4 |
Number | 799 | 800 | 801 | 802 | 803 | 804 | 805 | 806 | 807 | 808 | 809 | 810 | 811 | 812 |
Frequency | 4 | 9 | 3 | 0 | 2 | 1 | 5 | 3 | 7 | 8 | 1 | 4 | 4 | 6 |
Number | 813 | 814 | 815 | 816 | 817 | 818 | 819 | 820 | 821 | 822 | 823 | 824 | 825 | 826 |
Frequency | 5 | 4 | 2 | 3 | 9 | 4 | 7 | 7 | 8 | 2 | 3 | 6 | 4 | 9 |
Number | 827 | 828 | 829 | 830 | 831 | 832 | 833 | 834 | 835 | 836 | 837 | 838 | 839 | 840 |
Frequency | 4 | 9 | 6 | 6 | 8 | 1 | 6 | 5 | 7 | 8 | 4 | 8 | 5 | 9 |
Number | 841 | 842 | 843 | 844 | 845 | 846 | 847 | 848 | 849 | 850 | 851 | 852 | 853 | 854 |
Frequency | 4 | 3 | 6 | 8 | 3 | 10 | 5 | 6 | 5 | 4 | 2 | 6 | 4 | 7 |
Number | 855 | 856 | 857 | 858 | 859 | 860 | 861 | 862 | 863 | 864 | 865 | 866 | 867 | 868 |
Frequency | 3 | 2 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 7 |
Number | 869 | 870 | 871 | 872 | 873 | 874 | 875 | 876 | 877 | 878 | 879 | 880 | 881 | 882 |
Frequency | 4 | 0 | 3 | 4 | 3 | 12 | 4 | 4 | 8 | 4 | 2 | 4 | 4 | 6 |
Number | 883 | 884 | 885 | 886 | 887 | 888 | 889 | 890 | 891 | 892 | 893 | 894 | 895 | 896 |
Frequency | 2 | 5 | 4 | 3 | 1 | 2 | 6 | 4 | 6 | 5 | 2 | 5 | 5 | 2 |
Number | 897 | 898 | 899 | 900 | 901 | 902 | 903 | 904 | 905 | 906 | 907 | 908 | 909 | 910 |
Frequency | 3 | 8 | 5 | 6 | 1 | 4 | 4 | 6 | 5 | 7 | 3 | 3 | 2 | 3 |
Number | 911 | 912 | 913 | 914 | 915 | 916 | 917 | 918 | 919 | 920 | 921 | 922 | 923 | 924 |
Frequency | 7 | 5 | 6 | 3 | 2 | 5 | 2 | 2 | 2 | 3 | 5 | 5 | 5 | 9 |
Number | 925 | 926 | 927 | 928 | 929 | 930 | 931 | 932 | 933 | 934 | 935 | 936 | 937 | 938 |
Frequency | 2 | 6 | 7 | 2 | 6 | 5 | 3 | 8 | 8 | 5 | 5 | 4 | 5 | 4 |
Number | 939 | 940 | 941 | 942 | 943 | 944 | 945 | 946 | 947 | 948 | 949 | 950 | 951 | 952 |
Frequency | 1 | 3 | 1 | 5 | 2 | 6 | 4 | 4 | 4 | 5 | 2 | 1 | 5 | 6 |
Number | 953 | 954 | 955 | 956 | 957 | 958 | 959 | 960 | 961 | 962 | 963 | 964 | 965 | 966 |
Frequency | 6 | 6 | 5 | 2 | 4 | 7 | 4 | 1 | 6 | 1 | 7 | 6 | 3 | 4 |
Number | 967 | 968 | 969 | 970 | 971 | 972 | 973 | 974 | 975 | 976 | 977 | 978 | 979 | 980 |
Frequency | 10 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 1 | 5 | 9 | 4 | 3 | 0 |
Number | 981 | 982 | 983 | 984 | 985 | 986 | 987 | 988 | 989 | 990 | 991 | 992 | 993 | 994 |
Frequency | 7 | 7 | 6 | 4 | 4 | 10 | 3 | 6 | 9 | 4 | 4 | 7 | 4 | 3 |
Number | 995 | 996 | 997 | 998 | 999 | |||||||||
Frequency | 3 | 5 | 4 | 9 | 1 |
Top Five 1-Off Numbers
Number | 347 | 415 | 512 | 638 | 874 |
Frequency | 12 | 12 | 12 | 12 | 12 |