No Special Number?
All draw games carry a QUICK PICK option which is a random selection of numbers by the terminal.
The DNL Random Number Generator creates also a completely random set of numbers and/or letters for each game.
Where to Buy Island Wide
With the Agent Locator tool find around the Island, places where you can play our games.
PREVIOUS DRAWS
Result of the Search
Total Records:Draw Date | Winning Numbers | Multi-X | Draw | |||||
29-Oct-2024 | 60 | 3X | Evening Draw | |||||
29-Oct-2024 | 40 | 2X | Mid-day Draw | |||||
29-Oct-2024 | 89 | FP | Morning Draw | |||||
28-Oct-2024 | 16 | FP | Evening Draw | |||||
28-Oct-2024 | 04 | 2X | Mid-day Draw | |||||
28-Oct-2024 | 46 | FP | Morning Draw | |||||
26-Oct-2024 | 36 | 3X | Evening Draw | |||||
26-Oct-2024 | 50 | 2X | Mid-day Draw | |||||
26-Oct-2024 | 64 | 2X | Morning Draw | |||||
25-Oct-2024 | 63 | FP | Evening Draw | |||||
25-Oct-2024 | 68 | 5X | Mid-day Draw | |||||
25-Oct-2024 | 98 | 2X | Morning Draw | |||||
24-Oct-2024 | 75 | 2X | Evening Draw | |||||
24-Oct-2024 | 53 | 5X | Mid-day Draw | |||||
24-Oct-2024 | 49 | FP | Morning Draw | |||||
23-Oct-2024 | 24 | 2X | Evening Draw | |||||
23-Oct-2024 | 73 | 3X | Mid-day Draw | |||||
23-Oct-2024 | 40 | FP | Morning Draw | |||||
22-Oct-2024 | 39 | 2X | Evening Draw | |||||
22-Oct-2024 | 09 | 2X | Mid-day Draw | |||||
22-Oct-2024 | 63 | 3X | Morning Draw | |||||
21-Oct-2024 | 31 | 5X | Evening Draw | |||||
21-Oct-2024 | 23 | FP | Mid-day Draw | |||||
21-Oct-2024 | 93 | 2X | Morning Draw | |||||
19-Oct-2024 | 36 | 3X | Evening Draw | |||||
19-Oct-2024 | 72 | FP | Mid-day Draw | |||||
19-Oct-2024 | 24 | 2X | Morning Draw | |||||
18-Oct-2024 | 76 | FP | Evening Draw | |||||
18-Oct-2024 | 43 | 2X | Mid-day Draw | |||||
18-Oct-2024 | 57 | 2X | Morning Draw | |||||
17-Oct-2024 | 73 | FP | Evening Draw | |||||
17-Oct-2024 | 71 | FP | Mid-day Draw | |||||
17-Oct-2024 | 13 | 2X | Morning Draw | |||||
16-Oct-2024 | 79 | FP | Evening Draw | |||||
16-Oct-2024 | 80 | FP | Mid-day Draw | |||||
16-Oct-2024 | 25 | 2X | Morning Draw | |||||
15-Oct-2024 | 31 | 3X | Evening Draw | |||||
15-Oct-2024 | 51 | 2X | Mid-day Draw | |||||
15-Oct-2024 | 90 | 2X | Morning Draw | |||||
14-Oct-2024 | 81 | 2X | Evening Draw | |||||
14-Oct-2024 | 15 | 2X | Mid-day Draw | |||||
14-Oct-2024 | 62 | FP | Morning Draw | |||||
12-Oct-2024 | 04 | 2X | Evening Draw | |||||
12-Oct-2024 | 17 | 2X | Mid-day Draw | |||||
12-Oct-2024 | 33 | 2X | Morning Draw | |||||
11-Oct-2024 | 39 | FP | Evening Draw | |||||
11-Oct-2024 | 28 | 2X | Mid-day Draw | |||||
11-Oct-2024 | 43 | 3X | Morning Draw | |||||
10-Oct-2024 | 31 | 2X | Evening Draw | |||||
10-Oct-2024 | 77 | FP | Mid-day Draw | |||||
10-Oct-2024 | 55 | 2X | Morning Draw | |||||
9-Oct-2024 | 84 | 2X | Evening Draw | |||||
9-Oct-2024 | 91 | 2X | Mid-day Draw | |||||
9-Oct-2024 | 31 | 2X | Morning Draw | |||||
8-Oct-2024 | 94 | 2X | Evening Draw | |||||
8-Oct-2024 | 08 | FP | Mid-day Draw | |||||
8-Oct-2024 | 08 | 2X | Morning Draw | |||||
7-Oct-2024 | 86 | FP | Evening Draw | |||||
7-Oct-2024 | 22 | 2X | Mid-day Draw | |||||
7-Oct-2024 | 64 | 2X | Morning Draw | |||||
5-Oct-2024 | 96 | 2X | Evening Draw | |||||
5-Oct-2024 | 45 | 3X | Mid-day Draw | |||||
5-Oct-2024 | 13 | 2X | Morning Draw | |||||
4-Oct-2024 | 32 | FP | Evening Draw | |||||
4-Oct-2024 | 89 | FP | Mid-day Draw | |||||
4-Oct-2024 | 17 | 2X | Morning Draw | |||||
3-Oct-2024 | 26 | 2X | Evening Draw | |||||
3-Oct-2024 | 84 | 2X | Mid-day Draw | |||||
3-Oct-2024 | 74 | 2X | Morning Draw | |||||
2-Oct-2024 | 06 | FP | Evening Draw | |||||
2-Oct-2024 | 46 | 2X | Mid-day Draw | |||||
2-Oct-2024 | 84 | 2X | Morning Draw | |||||
1-Oct-2024 | 11 | 3X | Evening Draw | |||||
1-Oct-2024 | 84 | 2X | Mid-day Draw | |||||
1-Oct-2024 | 05 | 2X | Morning Draw |
Pick2 Numbers and its Frequencies
Number | 00 | |||||||||||||
Frequency | 34 | |||||||||||||
Number | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
Frequency | 48 | 30 | 39 | 42 | 34 | 34 | 28 | 31 | 31 | 29 | 30 | 38 | 24 | 33 |
Number | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Frequency | 20 | 42 | 37 | 33 | 30 | 37 | 32 | 31 | 21 | 27 | 30 | 30 | 38 | 39 |
Number | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Frequency | 37 | 43 | 31 | 29 | 36 | 34 | 34 | 40 | 25 | 35 | 39 | 32 | 39 | 27 |
Number | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
Frequency | 33 | 27 | 26 | 36 | 32 | 33 | 43 | 30 | 32 | 34 | 34 | 37 | 34 | 36 |
Number | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
Frequency | 30 | 33 | 24 | 35 | 34 | 32 | 31 | 35 | 27 | 24 | 24 | 31 | 29 | 31 |
Number | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 |
Frequency | 27 | 36 | 37 | 30 | 35 | 37 | 34 | 39 | 38 | 38 | 37 | 33 | 29 | 35 |
Number | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 |
Frequency | 42 | 44 | 30 | 41 | 39 | 33 | 31 | 31 | 36 | 29 | 30 | 38 | 35 | 35 |
Number | 99 | |||||||||||||
Frequency | 36 |
Top Five Pick2 Numbers
Number | 01 | 86 | 30 | 49 | 04 |
Frequency | 48 | 44 | 43 | 43 | 42 |