No Special Number?
All draw games carry a QUICK PICK option which is a random selection of numbers by the terminal.
The DNL Random Number Generator creates also a completely random set of numbers and/or letters for each game.
Where to Buy Island Wide
With the Agent Locator tool find around the Island, places where you can play our games.
PREVIOUS DRAWS
Result of the Search
Total Records:Draw Date | Winning Numbers | Multi-X | Draw | |||||
1-Dec-2023 | 00 | 2X | Mid-day Draw | |||||
1-Dec-2023 | 47 | 2X | Morning Draw | |||||
1-Dec-2023 | 11 | 2X | Evening Draw | |||||
2-Dec-2023 | 99 | 2X | Mid-day Draw | |||||
2-Dec-2023 | 65 | FP | Morning Draw | |||||
2-Dec-2023 | 93 | FP | Evening Draw | |||||
4-Dec-2023 | 01 | 3X | Evening Draw | |||||
4-Dec-2023 | 01 | FP | Morning Draw | |||||
4-Dec-2023 | 45 | 3X | Mid-day Draw | |||||
5-Dec-2023 | 66 | 2X | Morning Draw | |||||
5-Dec-2023 | 36 | 2X | Evening Draw | |||||
5-Dec-2023 | 33 | FP | Mid-day Draw | |||||
6-Dec-2023 | 67 | 2X | Mid-day Draw | |||||
6-Dec-2023 | 17 | 2X | Evening Draw | |||||
6-Dec-2023 | 16 | 2X | Morning Draw | |||||
7-Dec-2023 | 40 | 2X | Mid-day Draw | |||||
7-Dec-2023 | 38 | 2X | Morning Draw | |||||
7-Dec-2023 | 51 | 2X | Evening Draw | |||||
8-Dec-2023 | 51 | 2X | Morning Draw | |||||
8-Dec-2023 | 01 | FP | Evening Draw | |||||
8-Dec-2023 | 21 | 3X | Mid-day Draw | |||||
9-Dec-2023 | 51 | 2X | Morning Draw | |||||
9-Dec-2023 | 28 | 2X | Evening Draw | |||||
9-Dec-2023 | 21 | 2X | Mid-day Draw | |||||
11-Dec-2023 | 15 | 2X | Morning Draw | |||||
11-Dec-2023 | 26 | 2X | Evening Draw | |||||
11-Dec-2023 | 62 | 2X | Mid-day Draw | |||||
12-Dec-2023 | 77 | 5X | Mid-day Draw | |||||
12-Dec-2023 | 36 | 2X | Morning Draw | |||||
12-Dec-2023 | 81 | 2X | Evening Draw | |||||
13-Dec-2023 | 41 | 5X | Mid-day Draw | |||||
13-Dec-2023 | 59 | 2X | Morning Draw | |||||
13-Dec-2023 | 83 | FP | Evening Draw | |||||
14-Dec-2023 | 59 | 2X | Mid-day Draw | |||||
14-Dec-2023 | 32 | 2X | Evening Draw | |||||
14-Dec-2023 | 58 | 3X | Morning Draw | |||||
15-Dec-2023 | 99 | FP | Mid-day Draw | |||||
15-Dec-2023 | 18 | FP | Evening Draw | |||||
15-Dec-2023 | 35 | FP | Morning Draw | |||||
16-Dec-2023 | 15 | FP | Mid-day Draw | |||||
16-Dec-2023 | 64 | 2X | Morning Draw | |||||
16-Dec-2023 | 33 | 3X | Evening Draw | |||||
18-Dec-2023 | 27 | 2X | Mid-day Draw | |||||
18-Dec-2023 | 00 | 2X | Evening Draw | |||||
18-Dec-2023 | 15 | FP | Morning Draw | |||||
19-Dec-2023 | 17 | 2X | Morning Draw | |||||
19-Dec-2023 | 33 | 2X | Mid-day Draw | |||||
19-Dec-2023 | 96 | 3X | Evening Draw | |||||
20-Dec-2023 | 96 | FP | Morning Draw | |||||
20-Dec-2023 | 14 | 2X | Mid-day Draw | |||||
20-Dec-2023 | 61 | 2X | Evening Draw | |||||
21-Dec-2023 | 17 | 2X | Evening Draw | |||||
21-Dec-2023 | 50 | 2X | Mid-day Draw | |||||
22-Dec-2023 | 17 | 2X | Mid-day Draw | |||||
22-Dec-2023 | 16 | FP | Morning Draw | |||||
22-Dec-2023 | 18 | 3X | Evening Draw | |||||
23-Dec-2023 | 21 | 3X | Mid-day Draw | |||||
23-Dec-2023 | 11 | 3X | Morning Draw | |||||
23-Dec-2023 | 42 | FP | Evening Draw | |||||
27-Dec-2023 | 54 | 2X | Evening Draw | |||||
27-Dec-2023 | 66 | 3X | Mid-day Draw | |||||
27-Dec-2023 | 63 | 2X | Morning Draw | |||||
28-Dec-2023 | 18 | FP | Mid-day Draw | |||||
28-Dec-2023 | 39 | 2X | Evening Draw | |||||
28-Dec-2023 | 24 | 2X | Morning Draw | |||||
29-Dec-2023 | 43 | 2X | Evening Draw | |||||
29-Dec-2023 | 44 | FP | Mid-day Draw | |||||
29-Dec-2023 | 81 | 2X | Morning Draw | |||||
30-Dec-2023 | 71 | 3X | Morning Draw | |||||
30-Dec-2023 | 03 | 2X | Evening Draw | |||||
30-Dec-2023 | 22 | 2X | Mid-day Draw |
Pick2 Numbers and its Frequencies
Number | 00 | |||||||||||||
Frequency | 34 | |||||||||||||
Number | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
Frequency | 48 | 30 | 39 | 40 | 34 | 34 | 28 | 29 | 30 | 29 | 30 | 38 | 22 | 33 |
Number | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Frequency | 19 | 41 | 35 | 33 | 30 | 37 | 32 | 30 | 20 | 25 | 29 | 30 | 38 | 38 |
Number | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Frequency | 37 | 43 | 27 | 28 | 35 | 34 | 34 | 38 | 25 | 35 | 37 | 30 | 39 | 27 |
Number | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
Frequency | 31 | 27 | 25 | 35 | 32 | 33 | 42 | 29 | 31 | 34 | 33 | 37 | 33 | 36 |
Number | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
Frequency | 29 | 33 | 24 | 34 | 34 | 31 | 29 | 33 | 27 | 24 | 24 | 30 | 29 | 31 |
Number | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 |
Frequency | 26 | 35 | 35 | 30 | 34 | 36 | 33 | 39 | 37 | 37 | 36 | 33 | 29 | 34 |
Number | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 |
Frequency | 42 | 43 | 30 | 41 | 37 | 32 | 30 | 31 | 35 | 28 | 30 | 37 | 35 | 34 |
Number | 99 | |||||||||||||
Frequency | 36 |
Top Five Pick2 Numbers
Number | 01 | 30 | 86 | 49 | 85 |
Frequency | 48 | 43 | 43 | 42 | 42 |