LATEST WINNERS

No Special Number?

All draw games carry a QUICK PICK option which is a random selection of numbers by the terminal.

The DNL Random Number Generator creates also a completely random set of numbers and/or letters for each game.

Where to Buy Island Wide

With the Agent Locator tool find around the Island, places where you can play our games.

PREVIOUS DRAWS

Daily 3

Search Winning Numbers for:

Game Month Year
 

Result of the Search

Total Records:   
Draw Date Winning Numbers Multi-X Draw  
21-Dec-2024  205                   5X Evening Draw 
21-Dec-2024  731                   FP Mid-day Draw 
21-Dec-2024  463                   2X Morning Draw 
20-Dec-2024  202                   2X Evening Draw 
20-Dec-2024  328                   2X Mid-day Draw 
20-Dec-2024  959                   2X Morning Draw 
19-Dec-2024  651                   2X Evening Draw 
19-Dec-2024  355                   3X Mid-day Draw 
19-Dec-2024  148                   3X Morning Draw 
18-Dec-2024  028                   FP Evening Draw 
18-Dec-2024  974                   3X Mid-day Draw 
18-Dec-2024  005                   2X Morning Draw 
17-Dec-2024  477                   2X Evening Draw 
17-Dec-2024  761                   2X Mid-day Draw 
17-Dec-2024  253                   2X Morning Draw 
16-Dec-2024  573                   FP Evening Draw 
16-Dec-2024  211                   5X Mid-day Draw 
16-Dec-2024  256                   2X Morning Draw 
14-Dec-2024  338                   2X Evening Draw 
14-Dec-2024  072                   3X Mid-day Draw 
14-Dec-2024  812                   5X Morning Draw 
13-Dec-2024  039                   FP Evening Draw 
13-Dec-2024  193                   2X Mid-day Draw 
13-Dec-2024  346                   FP Morning Draw 
12-Dec-2024  012                   2X Evening Draw 
12-Dec-2024  567                   2X Mid-day Draw 
12-Dec-2024  003                   2X Morning Draw 
11-Dec-2024  464                   3X Evening Draw 
11-Dec-2024  717                   5X Mid-day Draw 
11-Dec-2024  125                   2X Morning Draw 
10-Dec-2024  622                   2X Evening Draw 
10-Dec-2024  232                   2X Mid-day Draw 
10-Dec-2024  952                   2X Morning Draw 
9-Dec-2024  917                   2X Evening Draw 
9-Dec-2024  195                   FP Mid-day Draw 
9-Dec-2024  070                   FP Morning Draw 
7-Dec-2024  133                   FP Evening Draw 
7-Dec-2024  128                   FP Mid-day Draw 
7-Dec-2024  791                   FP Morning Draw 
6-Dec-2024  752                   2X Evening Draw 
6-Dec-2024  923                   FP Mid-day Draw 
6-Dec-2024  236                   2X Morning Draw 
5-Dec-2024  354                   FP Evening Draw 
5-Dec-2024  476                   5X Mid-day Draw 
5-Dec-2024  017                   FP Morning Draw 
4-Dec-2024  246                   3X Evening Draw 
4-Dec-2024  257                   2X Mid-day Draw 
4-Dec-2024  101                   2X Morning Draw 
3-Dec-2024  738                   2X Evening Draw 
3-Dec-2024  491                   2X Mid-day Draw 
3-Dec-2024  379                   2X Morning Draw 
2-Dec-2024  521                   2X Evening Draw 
2-Dec-2024  657                   2X Mid-day Draw 
2-Dec-2024  661                   2X Morning Draw 

Daily 3 Numbers and its Frequencies

Number 000
Frequency 14
Number 001 002 003 004 005 006 007 008 009 010 011 012 013 014
Frequency 11 5 13 13 16 15 11 15 11 11 13 9 7 14
Number 015 016 017 018 019 020 021 022 023 024 025 026 027 028
Frequency 11 9 18 16 9 13 22 11 9 17 12 14 13 13
Number 029 030 031 032 033 034 035 036 037 038 039 040 041 042
Frequency 10 12 8 16 13 10 14 8 8 12 14 13 16 12
Number 043 044 045 046 047 048 049 050 051 052 053 054 055 056
Frequency 10 13 16 15 12 14 18 8 9 12 10 7 13 16
Number 057 058 059 060 061 062 063 064 065 066 067 068 069 070
Frequency 19 11 8 16 6 10 11 20 14 11 12 14 13 8
Number 071 072 073 074 075 076 077 078 079 080 081 082 083 084
Frequency 10 13 16 14 9 20 5 8 10 6 11 13 8 10
Number 085 086 087 088 089 090 091 092 093 094 095 096 097 098
Frequency 11 12 13 6 9 16 13 13 16 11 13 9 12 13
Number 099 100 101 102 103 104 105 106 107 108 109 110 111 112
Frequency 11 10 13 17 10 15 13 14 11 10 11 14 7 15
Number 113 114 115 116 117 118 119 120 121 122 123 124 125 126
Frequency 12 12 17 9 10 14 19 15 9 13 13 13 13 11
Number 127 128 129 130 131 132 133 134 135 136 137 138 139 140
Frequency 11 11 15 17 13 10 17 15 9 16 12 16 8 15
Number 141 142 143 144 145 146 147 148 149 150 151 152 153 154
Frequency 12 12 17 13 8 12 11 17 12 7 13 10 13 15
Number 155 156 157 158 159 160 161 162 163 164 165 166 167 168
Frequency 21 5 11 15 11 10 13 12 15 4 14 8 15 7
Number 169 170 171 172 173 174 175 176 177 178 179 180 181 182
Frequency 12 7 13 18 12 16 12 23 15 13 8 13 9 12
Number 183 184 185 186 187 188 189 190 191 192 193 194 195 196
Frequency 15 14 4 16 10 15 14 10 10 13 11 6 12 9
Number 197 198 199 200 201 202 203 204 205 206 207 208 209 210
Frequency 11 13 9 15 13 7 7 17 15 9 15 16 15 10
Number 211 212 213 214 215 216 217 218 219 220 221 222 223 224
Frequency 14 7 13 19 21 13 9 16 11 11 15 11 15 11
Number 225 226 227 228 229 230 231 232 233 234 235 236 237 238
Frequency 14 17 8 9 18 8 15 16 9 9 13 14 9 14
Number 239 240 241 242 243 244 245 246 247 248 249 250 251 252
Frequency 10 10 15 12 15 11 20 7 11 14 11 14 19 11
Number 253 254 255 256 257 258 259 260 261 262 263 264 265 266
Frequency 11 8 11 13 8 6 9 11 13 10 13 19 18 7
Number 267 268 269 270 271 272 273 274 275 276 277 278 279 280
Frequency 8 11 16 8 11 18 11 13 15 12 18 8 13 11
Number 281 282 283 284 285 286 287 288 289 290 291 292 293 294
Frequency 12 15 11 9 16 12 19 12 8 13 9 13 13 9
Number 295 296 297 298 299 300 301 302 303 304 305 306 307 308
Frequency 20 9 8 15 14 12 9 19 15 13 14 14 11 12
Number 309 310 311 312 313 314 315 316 317 318 319 320 321 322
Frequency 16 15 16 8 8 18 14 12 13 7 8 11 11 13
Number 323 324 325 326 327 328 329 330 331 332 333 334 335 336
Frequency 15 15 8 12 13 8 13 18 12 13 10 13 11 8
Number 337 338 339 340 341 342 343 344 345 346 347 348 349 350
Frequency 10 17 9 15 8 7 13 6 8 13 15 8 14 8
Number 351 352 353 354 355 356 357 358 359 360 361 362 363 364
Frequency 12 16 13 12 15 11 9 16 16 10 16 7 10 8
Number 365 366 367 368 369 370 371 372 373 374 375 376 377 378
Frequency 12 15 14 13 9 8 13 19 12 8 15 16 14 15
Number 379 380 381 382 383 384 385 386 387 388 389 390 391 392
Frequency 20 12 11 13 17 15 10 13 15 10 10 9 7 12
Number 393 394 395 396 397 398 399 400 401 402 403 404 405 406
Frequency 13 12 18 21 17 17 8 12 11 13 15 11 12 16
Number 407 408 409 410 411 412 413 414 415 416 417 418 419 420
Frequency 13 10 12 11 13 9 13 14 12 15 14 9 13 13
Number 421 422 423 424 425 426 427 428 429 430 431 432 433 434
Frequency 5 12 11 15 13 11 16 17 12 10 12 9 10 17
Number 435 436 437 438 439 440 441 442 443 444 445 446 447 448
Frequency 11 15 16 12 12 16 7 11 16 13 13 12 13 13
Number 449 450 451 452 453 454 455 456 457 458 459 460 461 462
Frequency 9 16 9 8 13 10 12 13 13 14 10 11 9 5
Number 463 464 465 466 467 468 469 470 471 472 473 474 475 476
Frequency 9 9 17 13 11 11 14 16 15 15 11 14 15 8
Number 477 478 479 480 481 482 483 484 485 486 487 488 489 490
Frequency 17 6 14 16 11 16 4 12 19 9 12 11 15 14
Number 491 492 493 494 495 496 497 498 499 500 501 502 503 504
Frequency 19 15 11 12 12 9 10 15 12 15 15 15 13 10
Number 505 506 507 508 509 510 511 512 513 514 515 516 517 518
Frequency 10 4 23 11 7 10 12 13 11 15 14 9 12 11
Number 519 520 521 522 523 524 525 526 527 528 529 530 531 532
Frequency 12 19 19 11 7 13 13 11 19 14 7 18 5 10
Number 533 534 535 536 537 538 539 540 541 542 543 544 545 546
Frequency 15 7 10 13 8 8 10 7 21 11 16 8 14 14
Number 547 548 549 550 551 552 553 554 555 556 557 558 559 560
Frequency 10 16 21 8 16 9 10 8 18 12 7 15 12 12
Number 561 562 563 564 565 566 567 568 569 570 571 572 573 574
Frequency 11 14 10 14 6 11 8 9 9 5 10 8 16 17
Number 575 576 577 578 579 580 581 582 583 584 585 586 587 588
Frequency 6 11 12 13 8 18 14 8 19 12 12 9 7 7
Number 589 590 591 592 593 594 595 596 597 598 599 600 601 602
Frequency 9 13 7 10 11 17 15 15 14 12 7 7 8 18
Number 603 604 605 606 607 608 609 610 611 612 613 614 615 616
Frequency 12 17 9 11 9 12 8 13 15 13 18 13 9 11
Number 617 618 619 620 621 622 623 624 625 626 627 628 629 630
Frequency 10 8 22 6 10 9 15 19 14 15 9 12 13 9
Number 631 632 633 634 635 636 637 638 639 640 641 642 643 644
Frequency 22 15 15 14 7 10 9 15 14 10 11 8 14 13
Number 645 646 647 648 649 650 651 652 653 654 655 656 657 658
Frequency 12 12 11 12 18 6 11 12 15 21 12 10 9 11
Number 659 660 661 662 663 664 665 666 667 668 669 670 671 672
Frequency 8 9 18 12 9 13 11 7 6 16 12 15 9 15
Number 673 674 675 676 677 678 679 680 681 682 683 684 685 686
Frequency 14 16 8 10 11 12 13 11 12 12 11 17 17 11
Number 687 688 689 690 691 692 693 694 695 696 697 698 699 700
Frequency 13 6 6 16 10 10 16 12 13 12 12 10 11 10
Number 701 702 703 704 705 706 707 708 709 710 711 712 713 714
Frequency 9 16 11 15 14 17 16 11 9 13 18 15 16 12
Number 715 716 717 718 719 720 721 722 723 724 725 726 727 728
Frequency 10 10 12 8 11 16 15 13 7 14 6 8 14 7
Number 729 730 731 732 733 734 735 736 737 738 739 740 741 742
Frequency 10 13 11 7 14 10 15 19 11 11 10 14 16 14
Number 743 744 745 746 747 748 749 750 751 752 753 754 755 756
Frequency 11 13 12 7 8 6 13 7 18 13 9 13 15 11
Number 757 758 759 760 761 762 763 764 765 766 767 768 769 770
Frequency 12 12 7 10 12 18 18 13 13 15 20 6 7 12
Number 771 772 773 774 775 776 777 778 779 780 781 782 783 784
Frequency 12 11 13 12 11 9 11 8 14 7 10 13 6 11
Number 785 786 787 788 789 790 791 792 793 794 795 796 797 798
Frequency 10 14 8 8 12 5 9 12 10 19 16 11 12 14
Number 799 800 801 802 803 804 805 806 807 808 809 810 811 812
Frequency 15 16 9 8 15 11 16 14 21 10 12 11 14 11
Number 813 814 815 816 817 818 819 820 821 822 823 824 825 826
Frequency 11 12 10 10 12 18 14 10 12 19 13 15 21 11
Number 827 828 829 830 831 832 833 834 835 836 837 838 839 840
Frequency 11 9 13 12 15 13 16 8 15 12 15 10 12 14
Number 841 842 843 844 845 846 847 848 849 850 851 852 853 854
Frequency 7 18 8 14 7 11 11 10 17 13 13 15 11 16
Number 855 856 857 858 859 860 861 862 863 864 865 866 867 868
Frequency 12 16 14 11 14 11 10 13 14 12 15 12 20 9
Number 869 870 871 872 873 874 875 876 877 878 879 880 881 882
Frequency 12 18 14 20 14 9 9 8 17 8 13 8 7 11
Number 883 884 885 886 887 888 889 890 891 892 893 894 895 896
Frequency 10 8 16 10 11 19 17 11 8 10 9 6 16 12
Number 897 898 899 900 901 902 903 904 905 906 907 908 909 910
Frequency 9 9 13 9 12 14 10 10 8 22 14 18 7 10
Number 911 912 913 914 915 916 917 918 919 920 921 922 923 924
Frequency 10 12 12 12 15 14 12 19 7 13 11 11 7 12
Number 925 926 927 928 929 930 931 932 933 934 935 936 937 938
Frequency 16 13 13 14 16 11 12 13 20 13 24 14 8 16
Number 939 940 941 942 943 944 945 946 947 948 949 950 951 952
Frequency 14 10 17 11 16 14 14 15 14 19 8 14 11 17
Number 953 954 955 956 957 958 959 960 961 962 963 964 965 966
Frequency 10 21 20 12 11 18 16 12 7 10 4 9 15 10
Number 967 968 969 970 971 972 973 974 975 976 977 978 979 980
Frequency 20 10 16 7 9 8 17 15 14 17 11 24 12 13
Number 981 982 983 984 985 986 987 988 989 990 991 992 993 994
Frequency 15 18 7 17 10 12 9 16 13 8 14 6 13 15
Number 995 996 997 998 999
Frequency 10 11 10 17 11

Top Five Daily 3 Numbers

Number 935 978 176 507 021
Frequency 24 24 23 23 22
Facebook by @DomLottery

Sign Up for latest Special Events News and Daily Draws